Rates
Green Fees (With Cart)* | 9 Holes | 18 Holes |
---|---|---|
Weekend (Fri-Sun & Holidays) | $40.00 | $55.00 |
Weekday (Mon-Thur) | $32.00 | $46.00 |
Weekend Senior/Police-Fire/Military (Fri-Sun & Holidays) | $36.00 | $45.00 |
Weekday Senior/Police-Fire/Military Rate (Mon-Thur) | $28.00 | $37.00 |
Weekend Twilight (After 3 p.m.) | $36.00 | $42.00 |
Weekday Twilight (After 3 p.m.) | $27.00 | $32.00 |
Green Fees (Walking) | 9 Holes | 18 Holes |
---|---|---|
Weekend (Fri-Sun) | $29.00 | $43.00 |
Weekday (Mon-Thur) | $21.00 | $34.00 |
Senior/Police-Fire/Military (Any Day) | $20.00 | $28.00 |
Weekend Twilight (After 3 p.m.) | $31.00 | $37.00 |
Weekday Twilight (After 3 p.m.) | $31.00 | $37.00 |
Junior** Green Fees | 9 and 18 Holes |
---|---|
All Days, All Times | $25.00 |
*** All rates exclude sales tax ***