Rates
| Green Fees (With Cart)* | 9 Holes | 18 Holes |
|---|---|---|
| Weekend (Fri-Sun & Holidays) | $42.00 | $57.00 |
| Weekday (Mon-Thur) | $34.00 | $48.00 |
| Weekend Senior/Police-Fire/Military (Fri-Sun & Holidays) | $38.00 | $47.00 |
| Weekday Senior/Police-Fire/Military Rate (Mon-Thur) | $34.00 | $39.00 |
| Weekend Twilight(After 3 p.m.) | $36.00 | $42.00 |
| Weekday Twilight(After 3 p.m.) | $27.00 | $32.00 |
| Green Fees (Walking) | 9 Holes | 18 Holes |
|---|---|---|
| Weekend (Fri-Sun) | $29.00 | $43.00 |
| Weekday (Mon-Thur) | $21.00 | $34.00 |
| Senior/Police-Fire/Military (This is for Any Day of the week) | $20.00 | $28.00 |
| Junior** Green Fees | 9 and 18 Holes |
|---|---|
| All Days, All Times | $25.00 |
*** All rates exclude sales tax ***